Electors14,89,790
Votes polled10,63,730
Turnout71.40%
Margin58,560
NOTA13,036
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Soyam Bapu Rao Male, 52 · ST | BJP Lotus | 3,77,374 | 482 | 35.92 | Won |
| 2 | Godam Nagesh Male, 54 · ST | TRS Car | 3,18,814 | 149 | 30.34 | |
| 3 | Ramesh Rathod Male, 52 · ST | INC Hand | 3,14,238 | 181 | 29.91 | |
| 4 | Kumram Vandana Female, 35 · ST | NPRP Tractor Chalata Kisan | 8,007 | 2 | 0.76 | Deposit forfeited |
| 5 | Bheemrao Male, 33 · ST | APoI Coat | 6,837 | 4 | 0.65 | Deposit forfeited |
| 6 | Nethawath Ramdas Male, 46 · ST | Independent Gas Cylinder | 5,523 | 0 | 0.53 | Deposit forfeited |
| 7 | Dharavath Narendhar Naik Male, 27 · ST | JSP Glass Tumbler | 5,241 | 8 | 0.50 | Deposit forfeited |
| 8 | Ganta Pentanna Male, 47 · ST | Independent Pot | 4,548 | 0 | 0.43 | Deposit forfeited |
| 9 | Kumra Raju Male, 29 · ST | Independent Ring | 4,388 | 0 | 0.42 | Deposit forfeited |
| 10 | Aare Ellanna Male, 53 · ST | Independent Bat | 3,019 | 0 | 0.29 | Deposit forfeited |
| 11 | Pawar Krishna Male, 38 · ST | RaJPa Helmet | 2,705 | 3 | 0.26 | Deposit forfeited |
| NOTA | 13,036 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.