Electors16,38,321
Votes polled11,61,577
Turnout70.90%
Margin5,70,128
NOTA18,053
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Narendra Modi Male, 63 | BJP Lotus | 8,45,464 | 3,872 | 73.93 | Won |
| 2 | Mistri Madhusudan Devram Male, 69 | INC Hand | 2,75,336 | 1,747 | 24.08 | |
| 3 | Sunil Digambar Kulkarni Male, 42 | AAP Broom | 10,101 | 104 | 0.88 | Deposit forfeited |
| 4 | Rohit Madhusudan Mohanbhai Male, 48 · SC | BSP Elephant | 5,782 | 97 | 0.51 | Deposit forfeited |
| 5 | Tapan Dasgupta Male, 49 | SUCI Kite | 2,249 | 5 | 0.20 | Deposit forfeited |
| 6 | Pathan Sahebkhan Asifkhan Male, 37 | SP Bicycle | 2,101 | 3 | 0.18 | Deposit forfeited |
| 7 | Jadav Ambalal Kanabhai Male, 48 · SC | JD(U) Arrow | 1,382 | 7 | 0.12 | Deposit forfeited |
| 8 | Pathan Mahemudkhan Razakkhan Male, 28 | ADPT Gas Cylinder | 1,109 | 6 | 0.10 | Deposit forfeited |
| NOTA | 18,053 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.