Electors18,91,969
Votes polled9,97,902
Turnout52.74%
Margin1,72,155
NOTA8,448
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Ram Charitra Nishad Male, 46 · SC | BJP Lotus | 4,38,210 | 487 | 44.29 | Won |
| 2 | Bholanath Alias B.p. Saroj Male, 50 · SC | BSP Elephant | 2,66,055 | 355 | 26.89 | |
| 3 | Tufani Male, 53 · SC | SP Bicycle | 1,91,387 | 212 | 19.34 | |
| 4 | Tufani Nishad Male, 42 · SC | INC Hand | 36,275 | 17 | 3.67 | Deposit forfeited |
| 5 | Subas Chandra Male, 59 · SC | CPI Ears of Corn And Sickle | 18,777 | 2 | 1.90 | Deposit forfeited |
| 6 | Raj Alias Virendra Kumar Sonkar Male, 26 · SC | AAP Broom | 9,223 | 23 | 0.93 | Deposit forfeited |
| 7 | Shravan Kumar Paswan Male, 46 · SC | Independent Cup & Saucer | 7,833 | 0 | 0.79 | Deposit forfeited |
| 8 | Harinath Male, 69 · SC | Independent Kettle | 5,279 | 1 | 0.53 | Deposit forfeited |
| 9 | Rajesh Sonkar Male, 47 · SC | Independent Bat | 4,362 | 0 | 0.44 | Deposit forfeited |
| 10 | Omprakash Alias Ambedkar Male, 46 · SC | Independent Ceiling Fan | 2,708 | 2 | 0.27 | Deposit forfeited |
| 11 | Hari Male, 47 · SC | SBSP Ring | 2,669 | 1 | 0.27 | Deposit forfeited |
| 12 | Sikandar Male, 57 · SC | BMUP Cot | 2,114 | 6 | 0.21 | Deposit forfeited |
| 13 | Rajesh Male, 35 · SC | JD(U) Arrow | 1,552 | 0 | 0.16 | Deposit forfeited |
| 14 | Lalji Male, 39 · SC | BSCP FLUTE | 1,543 | 1 | 0.16 | Deposit forfeited |
| 15 | Suresh Gautam Male, 46 · SC | ARVP Razor | 1,467 | 0 | 0.15 | Deposit forfeited |
| NOTA | 8,448 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.