Electors15,36,153
Votes polled7,86,274
Turnout51.18%
Margin66,347
NOTA17,454
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Sushil Kumar Singh Male, 48 | BJP Lotus | 3,07,941 | 336 | 40.05 | Won |
| 2 | Nikhil Kumar Male, 72 | INC Hand | 2,41,594 | 161 | 31.42 | |
| 3 | Bagi Kumar Verma Male, 42 | JD(U) Arrow | 1,36,137 | 92 | 17.71 | |
| 4 | Santosh Kumar Male, 45 | BSP Elephant | 27,833 | 15 | 3.62 | Deposit forfeited |
| 5 | Upendra Nath Male, 46 | BMUP Cot | 9,255 | 2 | 1.20 | Deposit forfeited |
| 6 | Somaru Paswan Male, 58 · SC | Independent Balloon | 8,678 | 0 | 1.13 | Deposit forfeited |
| 7 | Ramji Singh Male, 45 | Independent Air Conditioner | 7,195 | 0 | 0.94 | Deposit forfeited |
| 8 | Ragini Lata Singh Female, 49 | AAP Broom | 6,703 | 4 | 0.87 | Deposit forfeited |
| 9 | Bijeet Kumar Male, 29 | Independent Auto- Rickshaw | 6,121 | 0 | 0.80 | Deposit forfeited |
| 10 | Rakesh Sharma Male, 42 | Independent Almirah | 5,726 | 0 | 0.74 | Deposit forfeited |
| 11 | Usha Sharan Female, 43 | SSD Saw | 4,608 | 0 | 0.60 | Deposit forfeited |
| 12 | Durga Thakur Male, 55 | Independent Scissors | 3,696 | 0 | 0.48 | Deposit forfeited |
| 13 | Rita Devi Female, 43 | SP Bicycle | 3,333 | 1 | 0.43 | Deposit forfeited |
| NOTA | 17,454 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.