Seats1
Seats with results1
Candidates28
Electors16,23,650
Turnout54.70%
Counting13 May 2023
Seats won by party
1 of 1 seats
AAP 1
| Party | Seats won | Vote share |
|---|---|---|
| AAP Aam Aadmi Party |
1 | 12.07% |
Parties that won at least one seat. Vote share is of valid votes excluding NOTA.
Result
| Party | Contested | Won | Votes | Vote share |
|---|---|---|---|---|
| AAP Aam Aadmi Party | 1 | 1 | 3,02,279 | 12.07% |
| INC Indian National Congress | 1 | 0 | 2,43,588 | 9.73% |
| 200013 | 1 | 0 | 2,00,092 | 7.99% |
| 191065 | 1 | 0 | 1,91,170 | 7.63% |
| 186443 | 1 | 0 | 1,86,778 | 7.46% |
| 183355 | 1 | 0 | 1,83,466 | 7.33% |
| 182009 | 1 | 0 | 1,82,181 | 7.27% |
| 179701 | 1 | 0 | 1,79,944 | 7.18% |
| 168225 | 1 | 0 | 1,68,529 | 6.73% |
| 165971 | 1 | 0 | 1,66,036 | 6.63% |
| 164945 | 1 | 0 | 1,65,454 | 6.61% |
| SAD Shiromani Akali Dal | 1 | 0 | 1,58,445 | 6.33% |
| BJP Bharatiya Janata Party | 1 | 0 | 1,34,800 | 5.38% |
| SAD(M) Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) | 1 | 0 | 20,366 | 0.81% |
| Independents | 8 | 0 | 15,910 | 0.64% |
| SP Samajwadi Party | 1 | 0 | 1,361 | 0.05% |
| NATJUP Nationalist Justice Party | 1 | 0 | 1,208 | 0.05% |
| PKD Punjab Kisan Dal | 1 | 0 | 1,060 | 0.04% |
| PPID Peoples Party of India (Democratic) | 1 | 0 | 864 | 0.03% |
| BHUDRP Bahujan Dravida Party | 1 | 0 | 599 | 0.02% |
| PNJBNP Punjab National Party | 1 | 0 | 485 | 0.02% |
| NOTA | 6,661 |
Ordered by seats won, then votes. Vote share is of valid votes excluding NOTA.
Results by constituency
1 shown
| Constituency | Winner | Party | Votes | Margin |
|---|---|---|---|---|
| Jalandhar Punjab | Sushil Kumar Rinku | AAP | 3,02,279 | 58,691 |
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final.