By-election · Himachal Pradesh
Lok Sabha by-election, Himachal Pradesh, November 2021
Results declaredOfficial
Seats1
Seats with results1
Candidates23
Electors12,99,756
Turnout57.98%
Counting2 Nov 2021
Seats won by party
1 of 1 seats
INC 1
| Party | Seats won | Vote share |
|---|---|---|
| INC Indian National Congress |
1 | 18.12% |
Parties that won at least one seat. Vote share is of valid votes excluding NOTA.
Result
| Party | Contested | Won | Votes | Vote share |
|---|---|---|---|---|
| INC Indian National Congress | 1 | 1 | 3,69,565 | 18.12% |
| BJP Bharatiya Janata Party | 1 | 0 | 3,62,075 | 17.76% |
| 2090 | 1 | 0 | 97,105 | 4.76% |
| 88265 | 1 | 0 | 89,824 | 4.4% |
| 88312 | 1 | 0 | 88,706 | 4.35% |
| 1122 | 1 | 0 | 87,169 | 4.27% |
| 1053 | 1 | 0 | 85,172 | 4.18% |
| 84291 | 1 | 0 | 84,520 | 4.14% |
| 359 | 1 | 0 | 80,352 | 3.94% |
| 682 | 1 | 0 | 80,092 | 3.93% |
| 1316 | 1 | 0 | 78,730 | 3.86% |
| 1681 | 1 | 0 | 76,150 | 3.73% |
| 403 | 1 | 0 | 75,486 | 3.7% |
| 213 | 1 | 0 | 74,340 | 3.65% |
| 234 | 1 | 0 | 74,108 | 3.63% |
| 219 | 1 | 0 | 72,740 | 3.57% |
| 226 | 1 | 0 | 72,328 | 3.55% |
| 738 | 1 | 0 | 58,487 | 2.87% |
| 652 | 1 | 0 | 24,447 | 1.2% |
| RSHTLKNTP Rashtriya Lokneeti Party | 1 | 0 | 3,617 | 0.18% |
| Independents | 2 | 0 | 2,891 | 0.14% |
| HIMJKP Himachal Jan Kranti Party | 1 | 0 | 1,262 | 0.06% |
| NOTA | 12,661 |
Ordered by seats won, then votes. Vote share is of valid votes excluding NOTA.
Results by constituency
1 shown
| Constituency | Winner | Party | Votes | Margin |
|---|---|---|---|---|
| Mandi Himachal Pradesh | Pratibha Singh | INC | 3,69,565 | 7,490 |
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final.