Electors4,82,834
Votes polled3,07,093
Turnout63.60%
Margin968
NOTA3,588
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Suresh Kumar Baitha Male, 49 · SC | INC Hand | 1,33,499 | 1,888 | 43.99 | Won |
| 2 | Dr. Jitu Charan Ram Male, 54 · SC | BJP Lotus | 1,32,531 | 1,384 | 43.67 | |
| 3 | Phuleshwar Baitha Male, 27 · SC | JLKM Scissors | 25,965 | 319 | 8.56 | Deposit forfeited |
| 4 | Santosh Kumar Rajak Male, 33 · SC | CPI Ears of corn and sickle | 3,157 | 17 | 1.04 | Deposit forfeited |
| 5 | Seema Ray Female, 56 · SC | Independent Flute | 1,536 | 4 | 0.51 | Deposit forfeited |
| 6 | Deepshikha Kumari Female, 36 · SC | Independent Helmet | 1,452 | 21 | 0.48 | Deposit forfeited |
| 7 | Ajit Ku Ravi Male, 46 · SC | RTORP Pressure cooker | 1,204 | 7 | 0.40 | Deposit forfeited |
| 8 | Surendra Mirdha Alias Suren Kumar Kalindi Male, 50 · SC | SP Bicycle | 945 | 4 | 0.31 | Deposit forfeited |
| 9 | Ashok Kumar Nag Male, 49 · SC | Independent Saw | 870 | 7 | 0.29 | Deposit forfeited |
| 10 | Madhusudan Kumar Male, 58 · SC | ASPKR Kettle | 694 | 6 | 0.23 | Deposit forfeited |
| 11 | Anil Kumar Paswan Male, 30 · SC | JKP Basket containing Fruits | 682 | 22 | 0.22 | Deposit forfeited |
| 12 | Mukul Nayak Male, 47 · SC | LKHAP Apple | 490 | 6 | 0.16 | Deposit forfeited |
| 13 | Rajan Nayak Male, 37 · SC | PPID Black board | 480 | 3 | 0.16 | Deposit forfeited |
| NOTA | 3,588 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.