Electors3,01,544
Votes polled2,19,550
Turnout72.81%
Margin13,522
NOTA4,736
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Raju Kumar Singh Male, 55 | BJP Lotus | 1,06,322 | 245 | 49.49 | Won |
| 2 | Prithwinath Ray Male, 57 | RJD Hurricane lamp | 92,800 | 327 | 43.20 | |
| 3 | Thakur Hari Kishore Singh Male, 64 | JNSRJP School bag | 4,197 | 18 | 1.95 | Deposit forfeited |
| 4 | Vikky Kumar Male, 29 | Independent Baby walker | 4,187 | 0 | 1.95 | Deposit forfeited |
| 5 | Binda Mahato Male, 62 | BSP Elephant | 2,541 | 8 | 1.18 | Deposit forfeited |
| 6 | Shambhu Sah Male, 45 | Independent Balloon | 1,158 | 0 | 0.54 | Deposit forfeited |
| 7 | Rajan Kumar Male, 40 | Independent Cot | 976 | 1 | 0.45 | Deposit forfeited |
| 8 | Mukesh Kumar Singh Male, 39 | Independent Air conditioner | 849 | 5 | 0.40 | Deposit forfeited |
| 9 | Ranjeet Kumar Male, 55 | Independent Scissors | 451 | 2 | 0.21 | Deposit forfeited |
| 10 | Sukhari Das Male, 48 | SUCI Battery Torch | 420 | 1 | 0.20 | Deposit forfeited |
| 11 | Yogendra Kumar Yadav Male, 47 | Independent Apple | 373 | 0 | 0.17 | Deposit forfeited |
| 12 | Motiur Rahman Male, 39 | Independent Almirah | 357 | 1 | 0.17 | Deposit forfeited |
| 13 | Jai Prakash Kumar Male, 42 · SC | Independent Letter box | 183 | 0 | 0.09 | Deposit forfeited |
| NOTA | 4,736 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.