Electors3,26,914
Votes polled2,25,819
Turnout69.08%
Margin7,643
NOTA5,146
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Arun Manjhi Male, 53 · SC | JD(U) Arrow | 1,06,505 | 212 | 48.26 | Won |
| 2 | Rekha Devi Female, 54 · SC | RJD Hurricane lamp | 98,862 | 211 | 44.80 | |
| 3 | Rajeshwar Manjhi Male, 53 · SC | JNSRJP School bag | 4,693 | 35 | 2.13 | Deposit forfeited |
| 4 | Manoj Kumar Male, 51 · SC | BSP Elephant | 4,076 | 3 | 1.85 | Deposit forfeited |
| 5 | Vijendra Paswan Male, 68 · SC | Independent Black board | 1,942 | 0 | 0.88 | Deposit forfeited |
| 6 | Jagat Paswan Male, 57 · SC | Independent Crane | 1,762 | 0 | 0.80 | Deposit forfeited |
| 7 | Sri Kant Kumar Male, 46 · SC | Independent Camera | 1,096 | 0 | 0.50 | Deposit forfeited |
| 8 | Ravi Prakash Male, 47 · SC | Independent Bat | 980 | 1 | 0.44 | Deposit forfeited |
| 9 | Ram Ekwal Ravidas Male, 72 · SC | Independent Binoculars | 757 | 0 | 0.34 | Deposit forfeited |
| NOTA | 5,146 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.