Electors2,87,266
Votes polled1,81,260
Turnout63.10%
Margin21,209
NOTA3,456
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Manohar Prasad Singh Male, 71 · ST | INC Hand | 83,032 | 779 | 46.70 | Won |
| 2 | Shambhu Kumar Suman Male, 36 · ST | JD(U) Arrow | 61,823 | 249 | 34.77 | |
| 3 | Anil Kumar Oraon Male, 34 · ST | LJP Bungalow | 20,441 | 161 | 11.50 | Deposit forfeited |
| 4 | Rameshwar Hembram Male, 63 · ST | Independent Harmonium | 2,568 | — | 1.44 | Deposit forfeited |
| 5 | Goreti Murmu Female, 38 · ST | AIMIM Kite | 2,475 | 17 | 1.39 | Deposit forfeited |
| 6 | Shobha Soren Female, 29 · ST | Independent Cot | 1,840 | — | 1.03 | Deposit forfeited |
| 7 | Minakshi Shweta Female, 34 · ST | Independent Bat | 1,667 | 4 | 0.94 | Deposit forfeited |
| 8 | Arun Urawn Male, 39 · ST | PPID Table | 1,273 | 11 | 0.72 | Deposit forfeited |
| 9 | Fulamani Hembram Female, 39 · ST | JMM Walking Stick | 1,059 | 1 | 0.60 | Deposit forfeited |
| 10 | Shiv Narayan Male, 48 · ST | JD(S) A lady farmer carrying padd… | 939 | 2 | 0.53 | Deposit forfeited |
| 11 | Nagendra Chandra Mandal Male, 76 · ST | SS Man Blowing Turha | 687 | — | 0.39 | Deposit forfeited |
| NOTA | 3,456 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.