Seats2
Seats with results2
Candidates20
Electors6,31,381
Turnout49.41%
Counting23 May 2019
Seats won by party
2 of 2 seats
BJP 1JD(U) 1
| Party | Seats won | Vote share |
|---|---|---|
| BJP Bharatiya Janata Party |
1 | 24.0% |
| JD(U) Janata Dal (United) |
1 | 17.94% |
Parties that won at least one seat. Vote share is of valid votes excluding NOTA.
Result
| Party | Contested | Won | Votes | Vote share |
|---|---|---|---|---|
| BJP Bharatiya Janata Party | 1 | 1 | 72,097 | 24.0% |
| JD(U) Janata Dal (United) | 1 | 1 | 53,880 | 17.94% |
| Independents | 9 | 0 | 74,754 | 24.89% |
| RJD Rashtriya Janata Dal | 1 | 0 | 38,104 | 12.69% |
| HAM (S) Hindustani Awam Morcha (Secular) | 1 | 0 | 36,357 | 12.1% |
| RSWD Rashtra Sewa Dal | 1 | 0 | 14,686 | 4.89% |
| CPI Communist Party of India | 1 | 0 | 4,234 | 1.41% |
| RSPSR Rashtriya Samta Party (Secular) | 1 | 0 | 2,633 | 0.88% |
| VPI Voters Party International | 1 | 0 | 1,326 | 0.44% |
| BMUP Bahujan Mukti Party | 1 | 0 | 1,003 | 0.33% |
| SBSP Suheldev Bharatiya Samaj Party | 1 | 0 | 789 | 0.26% |
| LJVM Lok Jan Vikas Morcha | 1 | 0 | 509 | 0.17% |
| NOTA | 8,116 |
Ordered by seats won, then votes. Vote share is of valid votes excluding NOTA.
Results by constituency
2 shown
| Constituency | Winner | Party | Votes | Margin |
|---|---|---|---|---|
| Dehri Bihar | Satyanarayan Singh | BJP | 72,097 | 33,993 |
| Nawada Bihar | Kaushal Yadav | JD(U) | 53,880 | 11,126 |
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final.