Electors2,74,107
Votes polled1,37,969
Turnout50.33%
Margin29,835
NOTA3,931
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Shiv Prakash Ranjan Male, 39 · SC | CPI(ML)(L) Flag with three stars | 73,460 | 269 | 54.87 | Won |
| 2 | Prabhunath Prasad Male, 53 · SC | JD(U) Arrow | 43,625 | 291 | 32.59 | |
| 3 | Upendra Kumar Male, 52 · SC | Independent Dolli | 6,418 | 4 | 4.79 | Deposit forfeited |
| 4 | Sonu Kumar Male, 33 · SC | Independent Glass tumbler | 3,322 | 7 | 2.48 | Deposit forfeited |
| 5 | Saraswati Devi Female, 57 · SC | Independent Air conditioner | 1,821 | 11 | 1.36 | Deposit forfeited |
| 6 | Vijay Mehra Male, 30 · SC | Independent Cauliflower | 1,495 | 2 | 1.12 | Deposit forfeited |
| 7 | Upendra Kumar S/o- Vaijnath Ram Male, 51 · SC | Independent Bead necklace | 1,383 | 3 | 1.03 | Deposit forfeited |
| 8 | Pradeep Kumar Male, 26 · SC | Independent Kettle | 1,304 | 8 | 0.97 | Deposit forfeited |
| 9 | Bhikhari Ram Male, 46 · SC | Independent Bat | 1,048 | 4 | 0.78 | Deposit forfeited |
| NOTA | 3,931 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.