Electors2,27,117
Votes polled1,40,616
Turnout61.91%
Margin42,804
NOTA7,808
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Bhagya Lakshmi Kottagulli Female, 36 · ST | YSR Congress Party Ceiling Fan | 71,153 | 278 | 53.58 | Won |
| 2 | Eswari Giddi Female, 49 · ST | TDP Bicycle | 28,349 | 437 | 21.35 | |
| 3 | Kuda Krishnarao Male, 40 · ST | Independent Pot | 8,547 | 46 | 6.44 | Deposit forfeited |
| 4 | Balaraju Pasupuleti Male, 54 · ST | JSP Glass Tumbler | 6,038 | 85 | 4.55 | Deposit forfeited |
| 5 | Vanthala Subba Rao Male, 46 · ST | INC Hand | 4,910 | 2 | 3.70 | Deposit forfeited |
| 6 | Gandhi Lokula Male, 43 · ST | BJP Lotus | 4,631 | 29 | 3.49 | Deposit forfeited |
| 7 | Boina Satyanarayana Male, 56 · ST | Independent SHIP | 1,751 | — | 1.32 | Deposit forfeited |
| 8 | Mudili Lakshmayya Male, 48 · ST | Independent Gas Cylinder | 1,636 | 1 | 1.23 | Deposit forfeited |
| 9 | Donda Lakshmi Venkata Ram Prasad Male, 32 · ST | Independent Helicopter | 1,342 | 1 | 1.01 | Deposit forfeited |
| 10 | Busari. Krishna Kumari Female, 30 · ST | Independent Bat | 1,079 | — | 0.81 | Deposit forfeited |
| 11 | Dadiya. Satyanarayana Male, 35 · ST | Independent Plate Containing Food | 1,078 | — | 0.81 | Deposit forfeited |
| 12 | Gadugu Balayya Dora Male, 47 · ST | JAJGP Mike | 836 | — | 0.63 | Deposit forfeited |
| 13 | Kokkula Kannababu Male, 48 · ST | Independent Helmet | 790 | 1 | 0.59 | Deposit forfeited |
| 14 | Joseph Kintukuri Male, 50 · ST | IPBP Trumpet | 668 | 1 | 0.50 | Deposit forfeited |
| NOTA | 7,808 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.