Electors2,20,893
Votes polled1,57,575
Turnout71.34%
Margin25,441
NOTA10,177
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Chetti. Palguna Male, 57 · ST | YSR Congress Party Ceiling Fan | 53,101 | 835 | 36.03 | Won |
| 2 | Donnu Dora Siyyari Male, 49 · ST | Independent Pot | 27,660 | 62 | 18.77 | |
| 3 | Kidari. Sravan Kumar Male, 28 · ST | TDP Bicycle | 19,929 | 648 | 13.52 | Deposit forfeited |
| 4 | P. Raja Rao Male, 45 · ST | Independent Gas Cylinder | 10,875 | 117 | 7.38 | Deposit forfeited |
| 5 | Surendra Killo Male, 43 · ST | CPI(M) Hammer, Sickle and Star | 10,455 | 54 | 7.09 | Deposit forfeited |
| 6 | Surya Narayana Jarsingi Male, 42 · ST | Independent Slate | 9,980 | 150 | 6.77 | Deposit forfeited |
| 7 | Adapa Bonju Naidu Male, 78 · ST | BJP Lotus | 4,887 | 10 | 3.32 | Deposit forfeited |
| 8 | Vengada Anil Kumar Majji Male, 27 · ST | Independent Apple | 4,422 | 1 | 3.00 | Deposit forfeited |
| 9 | Pachipenta Santha Kumari Female, 36 · ST | INC Hand | 2,546 | — | 1.73 | Deposit forfeited |
| 10 | Rajendra Prasad Bukka Male, 37 · ST | PRSHP Helicopter | 2,035 | — | 1.38 | Deposit forfeited |
| 11 | Devika Padi Female, 28 · ST | JAJGP Mike | 1,508 | — | 1.02 | Deposit forfeited |
| NOTA | 10,177 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.