Electors1,68,852
Votes polled1,04,838
Turnout62.09%
Margin19,057
NOTA819
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Prem Chand Aggarwal Male, 61 | BJP Lotus | 52,460 | 335 | 50.43 | Won |
| 2 | Jayendra Chand Ramola Male, 45 | INC Hand | 33,403 | 346 | 32.11 | |
| 3 | Kanak Dhanai Male, 27 | UJPA Gas Cylinder | 13,080 | 35 | 12.57 | Deposit forfeited |
| 4 | Raje Singh Negi Male, 38 | AAP Broom | 2,781 | 29 | 2.67 | Deposit forfeited |
| 5 | Shri Mohan Singh Aswal Male, 50 | UKKD Chair | 761 | 9 | 0.73 | Deposit forfeited |
| 6 | Er. SANDEEP BASNET Male, 30 | Independent Gas Stove | 414 | 5 | 0.40 | Deposit forfeited |
| 7 | Anoop Singh Rana Male, 49 | UTRKHJNTP Helicopter | 297 | 1 | 0.29 | Deposit forfeited |
| 8 | Jagjeet Singh Male, 32 | SAD(M) Truck | 231 | 2 | 0.22 | Deposit forfeited |
| 9 | Sanjay Srivastava Male, 52 | NDS DIAMOND | 174 | 0 | 0.17 | Deposit forfeited |
| 10 | Kadam Singh Baliyan Male, 51 | SP Bicycle | 173 | 0 | 0.17 | Deposit forfeited |
| 11 | Usha Rawat Female, 68 | Independent Cup & Saucer | 165 | 3 | 0.16 | Deposit forfeited |
| 12 | Babli Devi Female, 39 | UtRM SHIP | 80 | 2 | 0.08 | Deposit forfeited |
| NOTA | 819 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.