मतदाता81,029
डाले गए वोट42,054
मतदान प्रतिशत51.90%
अंतर2,584
NOTA562
उम्मीदवार
| # | उम्मीदवार | दल | वोट | डाक मतपत्र | % | परिणाम |
|---|---|---|---|---|---|---|
| 1 | Pramod Nainwal Male, 50 | BJP Lotus | 21,047 | 695 | 50.73 | जीते |
| 2 | Karan Mahara Male, 49 | INC Hand | 18,463 | 595 | 44.50 | |
| 3 | Nandan Singh Bisht Male, 60 | AAP Broom | 656 | 23 | 1.58 | ज़मानत ज़ब्त |
| 4 | Deepak Kargeti Male, 29 | निर्दलीय Black Board | 519 | 11 | 1.25 | ज़मानत ज़ब्त |
| 5 | Manoj Kumar Male, 49 | BSP Elephant | 416 | 17 | 1.00 | ज़मानत ज़ब्त |
| 6 | Tula Singh Tariyal Male, 64 | UKKD Chair | 288 | 16 | 0.69 | ज़मानत ज़ब्त |
| 7 | Sunita Rikhari Female, 35 | SP Bicycle | 103 | 10 | 0.25 | ज़मानत ज़ब्त |
| NOTA | 562 |
Official रिटर्निंग ऑफ़िसर द्वारा घोषित परिणाम।
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. वैध वोटों के छठे हिस्से से कम पाने पर उम्मीदवार की ज़मानत ज़ब्त हो जाती है।