Electors1,47,998
Votes polled1,13,435
Turnout76.65%
Margin6,852
NOTA544
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Umesh Kumar Patrkar Male, 44 | Independent Helicopter | 38,767 | 127 | 34.34 | Won |
| 2 | Ravindra Singh Paniyala Male, 56 | BSP Elephant | 31,915 | 193 | 28.27 | |
| 3 | Rani Devyani Female, 50 | BJP Lotus | 30,834 | 246 | 27.31 | |
| 4 | Subhash Singh Choudhary Male, 60 | INC Hand | 6,289 | 50 | 5.57 | Deposit forfeited |
| 5 | Shameem Ahmed Sabri Male, 55 | ASPKR Kettle | 2,082 | 4 | 1.84 | Deposit forfeited |
| 6 | Munesh Kumar Male, 41 | RSTJLKPS Cot | 1,056 | 2 | 0.94 | Deposit forfeited |
| 7 | Manorma Tyagi Female, 37 | AAP Broom | 805 | 7 | 0.71 | Deposit forfeited |
| 8 | Neelu Choudhary Female, 43 | Independent Auto- Rickshaw | 618 | 0 | 0.55 | Deposit forfeited |
| 9 | Rajesh Walia Male, 55 | Independent Almirah | 266 | 0 | 0.24 | Deposit forfeited |
| 10 | Didar Singh Male, 57 | SP Bicycle | 259 | 2 | 0.23 | Deposit forfeited |
| NOTA | 544 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.