Electors1,31,028
Votes polled1,07,381
Turnout81.95%
Margin4,472
NOTA778
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Anupama Rawat Female, 38 | INC Hand | 50,028 | 246 | 46.93 | Won |
| 2 | Yatishwaranand Male, 49 | BJP Lotus | 45,556 | 249 | 42.73 | |
| 3 | Muhammad Yunus Male, 61 | BSP Elephant | 4,547 | 19 | 4.27 | Deposit forfeited |
| 4 | Naresh Sharma Male, 38 | AAP Broom | 2,906 | 12 | 2.73 | Deposit forfeited |
| 5 | Pankaj Kumar Saini Male, 40 | ASPKR Kettle | 1,539 | 5 | 1.44 | Deposit forfeited |
| 6 | Balram Male, 34 | Independent Cup & Saucer | 532 | 1 | 0.50 | Deposit forfeited |
| 7 | Aslam Male, 37 | NBEP Telephone | 318 | 1 | 0.30 | Deposit forfeited |
| 8 | Rekha Devi Female, 46 | RSTJLKPS Cot | 225 | 2 | 0.21 | Deposit forfeited |
| 9 | Zulfikar Ansari Male, 46 | AIMIM Kite | 223 | 0 | 0.21 | Deposit forfeited |
| 10 | Upender Singh Malik Male, 43 | UKKD Chair | 216 | 0 | 0.20 | Deposit forfeited |
| 11 | Mubarak Male, 53 | Independent Petrol Pump | 177 | 0 | 0.17 | Deposit forfeited |
| 12 | Rupesh Kumar Male, 43 · SC | NDS DIAMOND | 169 | 0 | 0.16 | Deposit forfeited |
| 13 | Sajid Ali Male, 33 | SP Bicycle | 167 | 0 | 0.16 | Deposit forfeited |
| NOTA | 778 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.