Electors1,27,622
Votes polled72,838
Turnout57.07%
Margin16,670
NOTA641
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Shri Harbans Kapoor Male, 71 | BJP | 41,142 | 268 | 56.99 | Won |
| 2 | Suryakant Dhasmana Male, 52 | INC | 24,472 | 160 | 33.90 | |
| 3 | Shri Anoop Nautiyal Male, 52 | Independent | 3,285 | 23 | 4.55 | Deposit forfeited |
| 4 | Shri Naveen Bisht Male, 37 | Independent | 1,303 | 1 | 1.80 | Deposit forfeited |
| 5 | Shri Devendra Kumar Male, 35 | BSP | 802 | 13 | 1.11 | Deposit forfeited |
| 6 | Kunwar Japendra Singh Uttarakhandi Male, 46 | RLD | 325 | 2 | 0.45 | Deposit forfeited |
| 7 | Shri Laxman Singh Negi ( Anil Negi) Male, 52 | NCP | 283 | 6 | 0.39 | Deposit forfeited |
| 8 | Shri Kapil Bhatia Male, 28 | Independent | 159 | 0 | 0.22 | Deposit forfeited |
| 9 | Shri Sanjay Goyal Male, 46 | Independent | 149 | 0 | 0.21 | Deposit forfeited |
| 10 | Dr. R K Pathak Male, 48 | SP | 110 | 1 | 0.15 | Deposit forfeited |
| 11 | Shri Sribilash Male, 49 | UKKD | 103 | 0 | 0.14 | Deposit forfeited |
| 12 | Shri Arun Khanna Male, 39 | Independent | 64 | 0 | 0.09 | Deposit forfeited |
| NOTA | 641 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.