Electors4,35,310
Votes polled1,96,180
Turnout45.07%
Margin21,769
NOTA1,609
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Rampratap Verma Urf Shashikant Verma Male, 47 | BJP Lotus | 87,162 | 135 | 44.80 | Won |
| 2 | Hasib Khan Male, 43 | SP Bicycle | 65,393 | 400 | 33.61 | |
| 3 | Dhirendra Pratap Singh Urf Dhiru Singh Male, 57 | INC Hand | 12,944 | 37 | 6.65 | Deposit forfeited |
| 4 | Abdul Mannan Male, 61 | AIMIM Kite | 12,303 | 16 | 6.32 | Deposit forfeited |
| 5 | Ram Pratap Male, 26 | BSP Elephant | 9,669 | 46 | 4.97 | Deposit forfeited |
| 6 | Gyan Chandra Male, 48 | Independent DIAMOND | 2,911 | 0 | 1.50 | Deposit forfeited |
| 7 | Ajay Kumar Chaturvedi Male, 38 | rpsn Whistle | 1,083 | 0 | 0.56 | Deposit forfeited |
| 8 | Sanchit Male, 50 | Independent Cauliflower | 993 | 0 | 0.51 | Deposit forfeited |
| 9 | Sahbaj Faraz Khan Male, 37 | Independent Auto- Rickshaw | 779 | 0 | 0.40 | Deposit forfeited |
| 10 | Gyanendra Kumar Mishra Male, 46 | Independent BUCKET | 720 | 0 | 0.37 | Deposit forfeited |
| 11 | Mustaqeem Ahmad Male, 43 | AAP Broom | 316 | 0 | 0.16 | Deposit forfeited |
| 12 | Premlal Male, 55 | Independent Walking Stick | 298 | 0 | 0.15 | Deposit forfeited |
| NOTA | 1,609 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.