Electors4,52,988
Votes polled2,52,356
Turnout55.71%
Margin30,939
NOTA2,279
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Shyamdhani Rahi Male, 69 · SC | BJP Lotus | 1,22,940 | 474 | 49.16 | Won |
| 2 | Vijay Kumar Male, 46 · SC | SP Bicycle | 92,001 | 841 | 36.79 | |
| 3 | Kanhaiya Prasad Male, 62 · SC | BSP Elephant | 26,662 | 246 | 10.66 | Deposit forfeited |
| 4 | Bhaggan Male, 68 · SC | SDU Scissors | 2,698 | 1 | 1.08 | Deposit forfeited |
| 5 | Devendra Kumar Guddu Male, 55 · SC | INC Hand | 2,484 | 15 | 0.99 | Deposit forfeited |
| 6 | Pingal Prasad Male, 54 · SC | Independent Helicopter | 870 | 3 | 0.35 | Deposit forfeited |
| 7 | Sanjay Kumar Male, 41 · SC | BAHUMP Whistle | 766 | 0 | 0.31 | Deposit forfeited |
| 8 | Shambhoo Prasad Male, 74 · SC | BMUP Cot | 617 | 3 | 0.25 | Deposit forfeited |
| 9 | Mahesh Kumar Rao Male, 45 · SC | AAP Broom | 529 | 2 | 0.21 | Deposit forfeited |
| 10 | Bhalu Alias Sanjay Male, 39 · SC | SMJDRP Almirah | 510 | 0 | 0.20 | Deposit forfeited |
| NOTA | 2,279 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.