Electors3,26,771
Votes polled2,22,425
Turnout68.07%
Margin38,160
NOTA1,688
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Suresh Rahi Male, 50 · SC | BJP Lotus | 1,16,691 | 126 | 52.86 | Won |
| 2 | Ramhet Bharti Male, 66 · SC | SP Bicycle | 78,531 | 314 | 35.58 | |
| 3 | Ranu Chaudhary Male, 39 · SC | BSP Elephant | 16,226 | 29 | 7.35 | Deposit forfeited |
| 4 | Mamta Bharti Female, 31 · SC | INC Hand | 3,130 | 3 | 1.42 | Deposit forfeited |
| 5 | Arjun Lal Male, 56 · SC | CPI(ML)(L) Flag with Three Stars | 2,600 | 0 | 1.18 | Deposit forfeited |
| 6 | Saurabh Kishore Male, 35 · SC | ASPKR Kettle | 1,391 | 0 | 0.63 | Deposit forfeited |
| 7 | Suman Female, 27 · SC | Independent Air Conditioner | 858 | 2 | 0.39 | Deposit forfeited |
| 8 | Rampal Male, 48 · SC | LKBNDHP Gas Cylinder | 697 | 0 | 0.32 | Deposit forfeited |
| 9 | Khushiram Chaudhary Male, 52 · SC | ASP Battery torch | 613 | 0 | 0.28 | Deposit forfeited |
| NOTA | 1,688 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.