Electors4,13,156
Votes polled2,80,013
Turnout67.77%
Margin12,628
NOTA950
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Dharmesh Singh Tomar Male, 55 | BJP Lotus | 1,25,028 | 585 | 44.80 | Won |
| 2 | Aslam Ali Male, 54 | SP Bicycle | 1,12,400 | 268 | 40.28 | |
| 3 | Basid Male, 45 | BSP Elephant | 32,999 | 126 | 11.82 | Deposit forfeited |
| 4 | Arif Male, 47 | AIMIM Kite | 3,520 | 3 | 1.26 | Deposit forfeited |
| 5 | Arvind Sharma Male, 61 | INC Hand | 2,266 | 19 | 0.81 | Deposit forfeited |
| 6 | C.m. Chauhan Male, 44 | AAP Broom | 673 | 7 | 0.24 | Deposit forfeited |
| 7 | Kuldeep Male, 42 | Independent Kettle | 600 | 2 | 0.22 | Deposit forfeited |
| 8 | Pramod Kumar Male, 37 | Independent Saw | 554 | 1 | 0.20 | Deposit forfeited |
| 9 | Keerty Pratap Singh Male, 26 | Independent Stool | 414 | 1 | 0.15 | Deposit forfeited |
| 10 | Trivedi Male, 50 | NACP Gas Cylinder | 185 | 0 | 0.07 | Deposit forfeited |
| 11 | Brijesh Kori Male, 49 | SWAJANPA Swing | 166 | 0 | 0.06 | Deposit forfeited |
| 12 | Asama Female, 43 | Independent BUCKET | 147 | 0 | 0.05 | Deposit forfeited |
| 13 | Nazim Male, 26 | JANADIP Dolli | 111 | 0 | 0.04 | Deposit forfeited |
| NOTA | 950 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.