Electors3,78,414
Votes polled2,46,794
Turnout65.22%
Margin9,251
NOTA2,511
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Kailash Male, 61 · SC | BJP Lotus | 97,812 | 212 | 40.04 | Won |
| 2 | Jitendra Kumar Male, 55 · SC | SP Bicycle | 88,561 | 550 | 36.25 | |
| 3 | Vikas Azad Male, 45 · SC | BSP Elephant | 44,530 | 67 | 18.23 | |
| 4 | Subash Sonakar Male, 48 · SC | JANADIP Gas Cylinder | 5,148 | 8 | 2.11 | Deposit forfeited |
| 5 | Jainath Male, 61 · SC | CPI(M) Hammer, Sickle and Star | 2,406 | 1 | 0.98 | Deposit forfeited |
| 6 | Ram Sumer Ram Male, 74 · SC | INC Hand | 2,049 | 3 | 0.84 | Deposit forfeited |
| 7 | Anil Male, 40 · SC | CPI(ML)(L) Flag with Three Stars | 1,179 | 0 | 0.48 | Deposit forfeited |
| 8 | Ramavadh Kharwar Male, 25 · SC | Independent Helicopter | 1,037 | 1 | 0.42 | Deposit forfeited |
| 9 | Kamala Shankr Male, 63 · SC | Independent SHIP | 889 | 1 | 0.36 | Deposit forfeited |
| 10 | Ramkishun Male, 68 · SC | SRVSNTP Sitar | 672 | 0 | 0.28 | Deposit forfeited |
| NOTA | 2,511 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.