Electors3,81,240
Votes polled1,88,754
Turnout49.51%
Margin20,340
NOTA1,598
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Jai Pratap Singh Male, 68 | BJP Lotus | 84,596 | 64 | 45.20 | Won |
| 2 | Naveen Male, 34 | SP Bicycle | 64,256 | 71 | 34.33 | |
| 3 | Radheshyam Male, 45 | BSP Elephant | 22,071 | 2 | 11.79 | Deposit forfeited |
| 4 | Shakuntala Female, 31 | SDU Bat | 4,049 | 1 | 2.16 | Deposit forfeited |
| 5 | Saimuhammad Male, 59 | AIMIM Kite | 3,443 | 0 | 1.84 | Deposit forfeited |
| 6 | Kiran Shukla Female, 40 | INC Hand | 2,931 | 1 | 1.57 | Deposit forfeited |
| 7 | Pradeep Kumar Male, 50 | AAP Broom | 2,080 | 0 | 1.11 | Deposit forfeited |
| 8 | Serveshwer Tripathi Male, 34 | Independent Camera | 1,018 | 0 | 0.54 | Deposit forfeited |
| 9 | Dinesh Male, 28 · SC | BEP Auto- Rickshaw | 818 | 0 | 0.44 | Deposit forfeited |
| 10 | Fakhruddin Male, 38 | Independent BUCKET | 704 | 0 | 0.38 | Deposit forfeited |
| 11 | Roonamati Female, 48 | ABHASP Kettle | 645 | 0 | 0.34 | Deposit forfeited |
| 12 | Hari Shankar Male, 34 | BAHUMP Whistle | 545 | 0 | 0.29 | Deposit forfeited |
| NOTA | 1,598 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.