मतदाता3,68,210
डाले गए वोट2,06,451
मतदान प्रतिशत56.07%
अंतर24,865
NOTA1,198
उम्मीदवार
| # | उम्मीदवार | दल | वोट | डाक मतपत्र | % | परिणाम |
|---|---|---|---|---|---|---|
| 1 | Dr. HARENDRA PRASAD SINGH Male, 55 | BJP | 85,989 | 328 | 41.89 | जीते |
| 2 | Shachindra Nath Tripathi Male, 65 | SP | 61,124 | 409 | 29.78 | |
| 3 | Sanjiv Kuamr Upadhyay Male, 43 | BSP | 45,490 | 284 | 22.16 | |
| 4 | Jai Prakash Male, 49 | CPI | 2,845 | 2 | 1.39 | ज़मानत ज़ब्त |
| 5 | Motilal Bind Male, 75 | RLD | 1,351 | 0 | 0.66 | ज़मानत ज़ब्त |
| 6 | Ghan Shyam Dubey Male, 51 | LD | 1,342 | 3 | 0.65 | ज़मानत ज़ब्त |
| 7 | Pradeep Nishad Male, 37 | निर्दलीय | 1,268 | 0 | 0.62 | ज़मानत ज़ब्त |
| 8 | Deepak Yadav Alias Pappu Male, 34 | निर्दलीय | 1,158 | 10 | 0.56 | ज़मानत ज़ब्त |
| 9 | Anand Gopal Mishra Male, 37 | NYP | 1,015 | 1 | 0.49 | ज़मानत ज़ब्त |
| 10 | Ramlakhan Chauhan Male, 44 | निर्दलीय | 932 | 1 | 0.45 | ज़मानत ज़ब्त |
| 11 | Rajendr Male, 52 | निर्दलीय | 871 | 0 | 0.42 | ज़मानत ज़ब्त |
| 12 | Yogish Chandra Dubey Male, 47 | निर्दलीय | 763 | 0 | 0.37 | ज़मानत ज़ब्त |
| 13 | Chhotelal Male, 59 | MAHAD | 471 | 0 | 0.23 | ज़मानत ज़ब्त |
| 14 | Pradeep Male, 49 | BMUP | 364 | 0 | 0.18 | ज़मानत ज़ब्त |
| 15 | Manoj Male, 40 | SaJPCs | 270 | 1 | 0.13 | ज़मानत ज़ब्त |
| NOTA | 1,198 |
Official रिटर्निंग ऑफ़िसर द्वारा घोषित परिणाम।
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. वैध वोटों के छठे हिस्से से कम पाने पर उम्मीदवार की ज़मानत ज़ब्त हो जाती है।