Electors3,65,758
Votes polled2,12,679
Turnout58.15%
Margin17,735
NOTA2,460
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Dr. Jamuna Prasad Saroj Male, 49 · SC | Apna Dal (S) | 77,814 | 116 | 37.02 | Won |
| 2 | Geeta Shastri (Pasi) Female, 52 · SC | BSP | 60,079 | 123 | 28.58 | |
| 3 | Satyaveer Munna Male, 44 · SC | SP | 54,345 | 119 | 25.85 | |
| 4 | Surendra Chaudhari Male, 41 · SC | BJP | 6,522 | 30 | 3.10 | Deposit forfeited |
| 5 | Ajay Pasi Male, 43 · SC | Independent | 2,907 | 3 | 1.38 | Deposit forfeited |
| 6 | Kishan Saroj Male, 35 · SC | BRJ | 1,285 | 2 | 0.61 | Deposit forfeited |
| 7 | Manoj Kumar Pasi Male, 53 · SC | RSPS | 1,208 | 0 | 0.57 | Deposit forfeited |
| 8 | Sunil Kumar Rajpasi Male, 46 · SC | BKRP | 1,095 | 0 | 0.52 | Deposit forfeited |
| 9 | Ashok Kumar Male, 27 · SC | Independent | 976 | 0 | 0.46 | Deposit forfeited |
| 10 | Phool Chandra Premi Male, 56 · SC | CPI(M) | 932 | 1 | 0.44 | Deposit forfeited |
| 11 | Javahar Lal Divakar Male, 65 · SC | INC | 847 | 2 | 0.40 | Deposit forfeited |
| 12 | Shyam Lal Bhartiya Male, 46 · SC | BAWPA | 771 | 0 | 0.37 | Deposit forfeited |
| 13 | Munna Alias Pramukh Male, 48 · SC | PGSP | 738 | 0 | 0.35 | Deposit forfeited |
| 14 | Lilawati Chamar Female, 48 · SC | YVP | 700 | 0 | 0.33 | Deposit forfeited |
| NOTA | 2,460 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.