Electors3,44,921
Votes polled2,38,300
Turnout69.09%
Margin46,598
NOTA2,614
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Rama Shankar Singh Male, 47 | BJP | 1,06,517 | 292 | 45.19 | Won |
| 2 | Lalitesh Pati Tripathi Male, 40 | INC | 59,919 | 338 | 25.42 | |
| 3 | Awadhesh Kumar Singh Alias Pappu Patel Male, 47 | BSP | 52,782 | 182 | 22.40 | |
| 4 | Siddharth Shekhar Bauddh Male, 26 · SC | Independent | 2,787 | 0 | 1.18 | Deposit forfeited |
| 5 | Rajendra Prasad Male, 55 · SC | Independent | 2,421 | 0 | 1.03 | Deposit forfeited |
| 6 | Kaushilya Female, 62 | NINSHAD | 2,252 | 0 | 0.96 | Deposit forfeited |
| 7 | Arvind Male, 44 | CPI(M) | 2,081 | 2 | 0.88 | Deposit forfeited |
| 8 | Rajaram Male, 59 · SC | Independent | 1,500 | 3 | 0.64 | Deposit forfeited |
| 9 | Ram Lautan Singh Male, 71 | BMUP | 1,470 | 5 | 0.62 | Deposit forfeited |
| 10 | Basant Lal Male, 43 · SC | CPI(ML)(L) | 1,141 | 0 | 0.48 | Deposit forfeited |
| 11 | Kailash Nath Male, 54 · SC | Independent | 858 | 2 | 0.36 | Deposit forfeited |
| 12 | Ajay Singh Male, 44 | Independent | 715 | 3 | 0.30 | Deposit forfeited |
| 13 | Paras Nath Male, 62 · SC | AaSamP | 644 | 0 | 0.27 | Deposit forfeited |
| 14 | Neermala Female, 33 · SC | BRPI | 599 | 0 | 0.25 | Deposit forfeited |
| NOTA | 2,614 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.