Electors3,18,835
Votes polled1,79,521
Turnout56.31%
Margin60,161
NOTA2,769
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Ramapati Shastri Male, 67 · SC | BJP | 1,02,862 | 307 | 58.20 | Won |
| 2 | Ramesh Chandra Gautam Male, 50 · SC | BSP | 42,701 | 188 | 24.16 | |
| 3 | Ram Bishun Azad Male, 60 · SC | SP | 24,695 | 205 | 13.97 | Deposit forfeited |
| 4 | Shiv Bahadur Male, 25 · SC | NINSHAD | 1,599 | 0 | 0.90 | Deposit forfeited |
| 5 | Virendra Kumar Male, 34 · SC | Independent | 1,070 | 0 | 0.61 | Deposit forfeited |
| 6 | Deen Bandhu Male, 62 · SC | Independent | 1,034 | 0 | 0.59 | Deposit forfeited |
| 7 | Subhash Chand Male, 47 · SC | BMUP | 804 | 1 | 0.45 | Deposit forfeited |
| 8 | Praveen Kumar Rao Male, 26 · SC | JANADIP | 760 | 0 | 0.43 | Deposit forfeited |
| 9 | Rajendra Prasad Male, 36 · SC | Independent | 630 | 0 | 0.36 | Deposit forfeited |
| 10 | Ram Narayan Male, 36 · SC | Independent | 597 | 1 | 0.34 | Deposit forfeited |
| NOTA | 2,769 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.