मतदाता3,41,194
डाले गए वोट1,99,317
मतदान प्रतिशत58.42%
अंतर25,884
NOTA2,231
उम्मीदवार
| # | उम्मीदवार | दल | वोट | डाक मतपत्र | % | परिणाम |
|---|---|---|---|---|---|---|
| 1 | Ravi Kumar Sonkar Male, 40 · SC | BJP | 82,429 | 160 | 41.82 | जीते |
| 2 | Doodhram Male, 56 · SC | BSP | 56,545 | 245 | 28.69 | |
| 3 | Ram Karan Arya Male, 73 · SC | SP | 47,914 | 210 | 24.31 | |
| 4 | Govardhan Male, 48 · SC | NINSHAD | 5,639 | 5 | 2.86 | ज़मानत ज़ब्त |
| 5 | Mansharam Male, 54 · SC | निर्दलीय | 1,642 | 0 | 0.83 | ज़मानत ज़ब्त |
| 6 | Lavkush Male, 36 · SC | RLD | 1,234 | 1 | 0.63 | ज़मानत ज़ब्त |
| 7 | Devi Prasad Male, 39 · SC | निर्दलीय | 713 | 0 | 0.36 | ज़मानत ज़ब्त |
| 8 | Chandresh Gautam Male, 27 · SC | BMUP | 546 | 1 | 0.28 | ज़मानत ज़ब्त |
| 9 | Umesh Chandra Vyas Male, 60 · SC | निर्दलीय | 424 | 0 | 0.22 | ज़मानत ज़ब्त |
| NOTA | 2,231 |
Official रिटर्निंग ऑफ़िसर द्वारा घोषित परिणाम।
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. वैध वोटों के छठे हिस्से से कम पाने पर उम्मीदवार की ज़मानत ज़ब्त हो जाती है।