मतदाता3,45,711
डाले गए वोट2,20,120
मतदान प्रतिशत63.67%
अंतर52,030
NOTA2,023
उम्मीदवार
| # | उम्मीदवार | दल | वोट | डाक मतपत्र | % | परिणाम |
|---|---|---|---|---|---|---|
| 1 | Devendra Singh Rajput Male, 45 | BJP | 1,01,908 | 368 | 46.73 | जीते |
| 2 | Hasrat Ullah Shervani Male, 57 | SP | 49,878 | 238 | 22.87 | |
| 3 | Ajay Chaturvedi Male, 61 | BSP | 37,818 | 182 | 17.34 | |
| 4 | Sudhir Alias Pappu Yadav Male, 48 | MD | 22,250 | 47 | 10.20 | ज़मानत ज़ब्त |
| 5 | Kuldeep Kumar Male, 35 | RSHP | 2,803 | 6 | 1.29 | ज़मानत ज़ब्त |
| 6 | Preeti Mishra Female, 34 | निर्दलीय | 967 | 1 | 0.44 | ज़मानत ज़ब्त |
| 7 | Anil Kumar Male, 27 | निर्दलीय | 746 | 0 | 0.34 | ज़मानत ज़ब्त |
| 8 | Archana Devi Female, 43 | निर्दलीय | 685 | 0 | 0.31 | ज़मानत ज़ब्त |
| 9 | Padam Singh Male, 41 | निर्दलीय | 562 | 0 | 0.26 | ज़मानत ज़ब्त |
| 10 | Narendra Kumar Male, 28 | निर्दलीय | 480 | 2 | 0.22 | ज़मानत ज़ब्त |
| NOTA | 2,023 |
Official रिटर्निंग ऑफ़िसर द्वारा घोषित परिणाम।
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. वैध वोटों के छठे हिस्से से कम पाने पर उम्मीदवार की ज़मानत ज़ब्त हो जाती है।