Electors4,30,611
Votes polled2,35,129
Turnout54.60%
Margin38,154
NOTA2,623
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Shyamdhani Rahi Male, 64 · SC | BJP | 1,14,082 | 159 | 49.07 | Won |
| 2 | Vijay Kumar Male, 41 · SC | SP | 75,928 | 226 | 32.66 | |
| 3 | Chandra Bhan Male, 48 · SC | BSP | 37,166 | 172 | 15.98 | Deposit forfeited |
| 4 | Pingal Prasad Male, 49 · SC | Independent | 2,106 | 0 | 0.91 | Deposit forfeited |
| 5 | Devendra Nath Male, 66 · SC | BMUP | 2,063 | 0 | 0.89 | Deposit forfeited |
| 6 | Nand Ram Male, 67 · SC | Independent | 1,161 | 2 | 0.50 | Deposit forfeited |
| NOTA | 2,623 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.