मतदाता3,22,998
डाले गए वोट2,11,414
मतदान प्रतिशत65.45%
अंतर22,173
NOTA1,276
उम्मीदवार
| # | उम्मीदवार | दल | वोट | डाक मतपत्र | % | परिणाम |
|---|---|---|---|---|---|---|
| 1 | Dhirendra Singh Male, 50 | BJP | 1,02,979 | 48 | 49.01 | जीते |
| 2 | Vedram Bhati Male, 65 | BSP | 80,806 | 44 | 38.45 | |
| 3 | Narender Nagar Male, 40 | SP | 13,239 | 23 | 6.30 | ज़मानत ज़ब्त |
| 4 | Kamal Sharma Male, 40 | RLD | 9,016 | 7 | 4.29 | ज़मानत ज़ब्त |
| 5 | Vinod Male, 46 | rpsn | 1,241 | 0 | 0.59 | ज़मानत ज़ब्त |
| 6 | Yogesh Kumar Male, 31 · SC | निर्दलीय | 1,053 | 0 | 0.50 | ज़मानत ज़ब्त |
| 7 | Vinod Kumar Sharma Male, 48 | RKMP | 906 | 0 | 0.43 | ज़मानत ज़ब्त |
| 8 | Sumita Vaid Dixit Female, 42 | निर्दलीय | 898 | 0 | 0.43 | ज़मानत ज़ब्त |
| NOTA | 1,276 |
Official रिटर्निंग ऑफ़िसर द्वारा घोषित परिणाम।
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. वैध वोटों के छठे हिस्से से कम पाने पर उम्मीदवार की ज़मानत ज़ब्त हो जाती है।