मतदाता4,24,077
डाले गए वोट2,25,856
मतदान प्रतिशत53.26%
अंतर70,505
NOTA1,184
उम्मीदवार
| # | उम्मीदवार | दल | वोट | डाक मतपत्र | % | परिणाम |
|---|---|---|---|---|---|---|
| 1 | Atul Garg Male, 59 | BJP | 1,24,201 | 177 | 55.28 | जीते |
| 2 | Suresh Bansal Male, 74 | BSP | 53,696 | 156 | 23.90 | |
| 3 | K K Sharma Male, 65 | INC | 39,648 | 51 | 17.65 | |
| 4 | Dhirendra Male, 37 | निर्दलीय | 2,136 | 3 | 0.95 | ज़मानत ज़ब्त |
| 5 | Sultan Singh Male, 52 | RLD | 2,072 | 3 | 0.92 | ज़मानत ज़ब्त |
| 6 | Vikram Male, 51 · SC | SWAJANPA | 913 | 0 | 0.41 | ज़मानत ज़ब्त |
| 7 | Shamsher Rana Male, 45 | निर्दलीय | 389 | 0 | 0.17 | ज़मानत ज़ब्त |
| 8 | Akhilesh Kumar Male, 41 | निर्दलीय | 386 | 0 | 0.17 | ज़मानत ज़ब्त |
| 9 | Vikas Malhotra Male, 38 | निर्दलीय | 376 | 0 | 0.17 | ज़मानत ज़ब्त |
| 10 | Mahesh Chand Gautam Male, 44 | निर्दलीय | 241 | 0 | 0.11 | ज़मानत ज़ब्त |
| 11 | Kiran Female, 38 | SARSAMP | 227 | 0 | 0.10 | ज़मानत ज़ब्त |
| 12 | Matbul Ahmad Male, 48 | BMUP | 205 | 0 | 0.09 | ज़मानत ज़ब्त |
| 13 | Akila Begum Female, 45 | BJVP | 182 | 0 | 0.08 | ज़मानत ज़ब्त |
| NOTA | 1,184 |
Official रिटर्निंग ऑफ़िसर द्वारा घोषित परिणाम।
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. वैध वोटों के छठे हिस्से से कम पाने पर उम्मीदवार की ज़मानत ज़ब्त हो जाती है।