मतदाता3,87,493
डाले गए वोट2,54,570
मतदान प्रतिशत65.70%
अंतर50,686
NOTA3,013
उम्मीदवार
| # | उम्मीदवार | दल | वोट | डाक मतपत्र | % | परिणाम |
|---|---|---|---|---|---|---|
| 1 | Satish Chandra Sharma Male, 40 | BJP | 1,19,173 | 265 | 47.37 | जीते |
| 2 | Rajeev Kumar Singh Male, 60 | SP | 68,487 | 311 | 27.23 | |
| 3 | Mohd.mubassir Male, 35 | BSP | 54,512 | 145 | 21.67 | |
| 4 | Suman Mishra Female, 45 | निर्दलीय | 2,217 | 0 | 0.88 | ज़मानत ज़ब्त |
| 5 | Surjeet Male, 34 | RLD | 2,030 | 0 | 0.81 | ज़मानत ज़ब्त |
| 6 | Ram Narayan Male, 64 | निर्दलीय | 1,263 | 0 | 0.50 | ज़मानत ज़ब्त |
| 7 | Usha Dwivedi Female, 47 | ISSP | 1,217 | 1 | 0.48 | ज़मानत ज़ब्त |
| 8 | Kapil Muni Yadav Male, 41 | LD | 983 | 1 | 0.39 | ज़मानत ज़ब्त |
| 9 | Anirudh Dayal Chaudhary Male, 44 | RPI(A) | 885 | 0 | 0.35 | ज़मानत ज़ब्त |
| 10 | Dhirendra Kumar Male, 31 | BMUP | 790 | 1 | 0.31 | ज़मानत ज़ब्त |
| NOTA | 3,013 |
Official रिटर्निंग ऑफ़िसर द्वारा घोषित परिणाम।
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. वैध वोटों के छठे हिस्से से कम पाने पर उम्मीदवार की ज़मानत ज़ब्त हो जाती है।