Electors3,63,403
Votes polled1,84,514
Turnout50.77%
Margin18,942
NOTA1,641
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Jai Pratap Singh Male, 63 | BJP | 77,548 | 149 | 42.41 | Won |
| 2 | Lal Ji Male, 51 | SP | 58,606 | 195 | 32.05 | |
| 3 | Lalchandra Nishad Male, 51 | BSP | 35,425 | 137 | 19.37 | |
| 4 | Ramsuresh Male, 50 | SDU | 2,391 | 3 | 1.31 | Deposit forfeited |
| 5 | Kiran Female, 34 | RLD | 2,304 | 4 | 1.26 | Deposit forfeited |
| 6 | Mo. Umar Male, 45 | Independent | 2,019 | 0 | 1.10 | Deposit forfeited |
| 7 | Manoj Kumar Gupta Male, 44 | Independent | 1,461 | 0 | 0.80 | Deposit forfeited |
| 8 | Arvind Kumar Shukla Male, 28 | BAHUMP | 836 | 0 | 0.46 | Deposit forfeited |
| 9 | Shiv Kumar Male, 39 | BSRD | 650 | 4 | 0.36 | Deposit forfeited |
| 10 | Arjun Male, 29 | Independent | 635 | 0 | 0.35 | Deposit forfeited |
| 11 | Suresh Male, 36 | BEP | 434 | 0 | 0.24 | Deposit forfeited |
| 12 | Kamlesh Male, 30 · SC | OP | 290 | 3 | 0.16 | Deposit forfeited |
| 13 | Jawahar Lal Male, 32 · SC | BMUP | 274 | 0 | 0.15 | Deposit forfeited |
| NOTA | 1,641 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.