Electors2,26,574
Votes polled1,87,583
Turnout82.79%
Margin33,700
NOTA1,937
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Anasuya Seethakka Danasari Female, 52 · ST | INC Hand | 1,02,267 | 1,358 | 55.09 | Won |
| 2 | Bade Nagajyothi Female, 29 · ST | BRS Car | 68,567 | 240 | 36.93 | |
| 3 | Ajmeera Prahalad Male, 45 · ST | BJP Lotus | 5,388 | 126 | 2.90 | Deposit forfeited |
| 4 | Maddila Venkateshwarlu Male, 37 · ST | Independent Sewing machine | 3,709 | 1 | 2.00 | Deposit forfeited |
| 5 | Vajja Sammakka Female, 43 · ST | Independent Scissors | 1,538 | 4 | 0.83 | Deposit forfeited |
| 6 | Chandru Nayak Nunavat Male, 61 · ST | MCPI Camera | 1,504 | 4 | 0.81 | Deposit forfeited |
| 7 | Bhukya Jampanna Male, 33 · ST | BSP Elephant | 1,347 | 11 | 0.73 | Deposit forfeited |
| 8 | Bangari Naresh Male, 31 · ST | Independent Stumps | 483 | 0 | 0.26 | Deposit forfeited |
| 9 | Malyala Manohar Male, 32 · ST | DHRMSMJP Battery torch | 353 | 1 | 0.19 | Deposit forfeited |
| 10 | Kapula Sammaiah Male, 38 · ST | Independent Frock | 300 | 0 | 0.16 | Deposit forfeited |
| 11 | Vajja Jyothi Basu Male, 43 · ST | GNDWDKP Man blowing turha | 190 | 2 | 0.10 | Deposit forfeited |
| NOTA | 1,937 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.