मतदाता1,77,978
डाले गए वोट1,41,394
मतदान प्रतिशत79.44%
अंतर8,099
NOTA720
उम्मीदवार
| # | उम्मीदवार | दल | वोट | डाक मतपत्र | % | परिणाम |
|---|---|---|---|---|---|---|
| 1 | M. Raju Male, 60 | DMK Rising sun | 50,470 | 887 | 35.88 | जीते |
| 2 | A. Ramu Male, 62 | AIADMK Two leaves | 42,371 | 687 | 30.12 | |
| 3 | C. Thangaraju Male, 58 | TVK Whistle | 42,225 | 381 | 30.02 | |
| 4 | K. Deenu Female, 37 | NTK Farmer Carrying Plough | 4,695 | 64 | 3.34 | ज़मानत ज़ब्त |
| 5 | C. Dinesh Kumar Male, 34 · SC | निर्दलीय Trumpet | 573 | 3 | 0.41 | ज़मानत ज़ब्त |
| 6 | D. Vidhyasagar Male, 28 · SC | निर्दलीय Gift pack | 340 | 2 | 0.24 | ज़मानत ज़ब्त |
| NOTA | 720 |
Official रिटर्निंग ऑफ़िसर द्वारा घोषित परिणाम।
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. वैध वोटों के छठे हिस्से से कम पाने पर उम्मीदवार की ज़मानत ज़ब्त हो जाती है।