Electors2,74,982
Votes polled2,14,243
Turnout77.91%
Margin22,701
NOTA1,872
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Rajendra Vishwanath Arlekar Male, 53 | DMK Rising Sun | 1,07,709 | 1,393 | 50.72 | Won |
| 2 | Be Vee Ramanah Male, 53 | AIADMK Two Leaves | 85,008 | 500 | 40.03 | |
| 3 | Pasupathy, P Male, 50 | NTK Ganna Kisan | 15,028 | 85 | 7.08 | Deposit forfeited |
| 4 | Doss, D Male, 50 · SC | BSP Elephant | 2,329 | 15 | 1.10 | Deposit forfeited |
| 5 | Guru, N Male, 42 | AMMKMNKZ Pressure Cooker | 1,077 | 5 | 0.51 | Deposit forfeited |
| 6 | Rajendiran, G Male, 54 · SC | Independent DIAMOND | 388 | 3 | 0.18 | Deposit forfeited |
| 7 | Revathi, R Female, 38 | Independent Whistle | 283 | 2 | 0.13 | Deposit forfeited |
| 8 | N. Balakrishnan Male, 44 | Independent Peas | 232 | 0 | 0.11 | Deposit forfeited |
| 9 | Kumar, E Male, 47 | Independent Binoculars | 133 | 1 | 0.06 | Deposit forfeited |
| 10 | R. Ramanan Male, 44 | Independent Truck | 97 | 0 | 0.05 | Deposit forfeited |
| 11 | Sasikumar, J Male, 34 · SC | Independent Cauliflower | 87 | 0 | 0.04 | Deposit forfeited |
| NOTA | 1,872 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.