Electors2,62,476
Votes polled2,09,791
Turnout79.93%
Margin19,958
NOTA2,253
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | J.L.Eswarappan Male, 42 | DMK Rising Sun | 1,03,885 | 1,218 | 50.06 | Won |
| 2 | Elavazagan.K.L Male, 52 | PMK Mango | 83,927 | 517 | 40.44 | |
| 3 | R.Kathiravan Male, 29 · SC | NTK Ganna Kisan | 12,088 | 111 | 5.82 | Deposit forfeited |
| 4 | A.R.Mohamed Raffi Male, 39 | MNM Battery torch | 2,860 | 14 | 1.38 | Deposit forfeited |
| 5 | N.Janarthanan Male, 57 | AMMKMNKZ Pressure Cooker | 2,190 | 31 | 1.06 | Deposit forfeited |
| 6 | A.C.Kesavan Male, 64 · SC | BSP Elephant | 782 | 11 | 0.38 | Deposit forfeited |
| 7 | K.manikandan Male, 42 | Independent Pineapple | 457 | 4 | 0.22 | Deposit forfeited |
| 8 | H.Mohamed Ghouse Male, 38 | TPSTP Tractor Chalata Kisan | 397 | 5 | 0.19 | Deposit forfeited |
| 9 | M.vasanthakumar Male, 41 · SC | Independent Pot | 382 | 2 | 0.18 | Deposit forfeited |
| 10 | S.p.shanmugam Male, 63 · SC | Independent Auto- Rickshaw | 231 | 0 | 0.11 | Deposit forfeited |
| 11 | Munivel.S Male, 45 | NDPOSI Air Conditioner | 184 | 4 | 0.09 | Deposit forfeited |
| 12 | P.Eswaran Male, 47 | Independent Camera | 155 | 0 | 0.07 | Deposit forfeited |
| NOTA | 2,253 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.