Electors2,01,374
Votes polled1,33,456
Turnout66.27%
Margin8,587
NOTA824
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Karambir Singh Male, 37 | AAP Broom | 43,272 | 655 | 32.63 | Won |
| 2 | Arun Dogra Male, 53 | INC Hand | 34,685 | 267 | 26.15 | |
| 3 | Raghunath Singh Rana Male, 69 | BJP Lotus | 25,632 | 382 | 19.33 | |
| 4 | Susheel Kumar Sharma Male, 61 | BSP Elephant | 22,883 | 272 | 17.25 | |
| 5 | Sukhwinder Singh Male, 49 | SAD(M) SHIP | 3,429 | 26 | 2.59 | Deposit forfeited |
| 6 | Ram Lal Sandhu Male, 58 | Independent Tiller | 1,031 | 7 | 0.78 | Deposit forfeited |
| 7 | Janak Raj Male, 41 | Independent Ganna Kisan | 672 | 3 | 0.51 | Deposit forfeited |
| 8 | Lakhbir Singh Male, 59 | Independent Sewing Machine | 402 | 1 | 0.30 | Deposit forfeited |
| 9 | Babbu Singh Baaz Male, 35 | PKD Hand Cart | 358 | 9 | 0.27 | Deposit forfeited |
| 10 | Balkar Singh Male, 46 · SC | Independent Table | 268 | 4 | 0.20 | Deposit forfeited |
| NOTA | 824 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.