Electors2,05,584
Votes polled1,46,668
Turnout71.34%
Margin27,229
NOTA1,009
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Brahm Mohindra Male, 70 | INC | 68,891 | 247 | 47.30 | Won |
| 2 | Karanvir Singh Tiwana Male, 40 | AAP | 41,662 | 290 | 28.60 | |
| 3 | Satbir Singh Khatra Male, 34 | SAD | 30,784 | 83 | 21.13 | |
| 4 | Uttam Singh Bagri Male, 60 | CPI | 1,125 | 2 | 0.77 | Deposit forfeited |
| 5 | Sukh Lal Male, 35 · SC | BSP | 1,119 | 7 | 0.77 | Deposit forfeited |
| 6 | Shaminder Kaur Female, 37 | APPA | 388 | 2 | 0.27 | Deposit forfeited |
| 7 | Jasvir Kaur Female, 35 | Independent | 297 | 0 | 0.20 | Deposit forfeited |
| 8 | Resham Kahlon Male, 46 | Independent | 280 | 0 | 0.19 | Deposit forfeited |
| 9 | Jasbir Singh Male, 53 | Independent | 273 | 0 | 0.19 | Deposit forfeited |
| 10 | Ranjit Kaur Female, 67 | BGTD | 245 | 0 | 0.17 | Deposit forfeited |
| 11 | Shankar Bharadwaj Male, 34 | SS | 234 | 0 | 0.16 | Deposit forfeited |
| 12 | Bharatdeep Thakur Male, 42 | HSS | 206 | 0 | 0.14 | Deposit forfeited |
| 13 | Sohan Lal Sharma Male, 62 | SAKAP | 155 | 0 | 0.11 | Deposit forfeited |
| NOTA | 1,009 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.