Electors4,10,522
Votes polled2,89,425
Turnout70.50%
Margin66,320
NOTA1,332
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Raghavendra (ramdada) Manohar Patil Male, 31 | BJP Lotus | 1,70,398 | 1,359 | 59.15 | Won |
| 2 | Kunalbaba Rohidas Patil Male, 50 | INC Hand | 1,04,078 | 1,475 | 36.13 | |
| 3 | Hilal (aanna) Mali Male, 53 | Independent Ganna kisan | 7,982 | 87 | 2.77 | Deposit forfeited |
| 4 | Manisha Anil Bhil Female, 30 · ST | BAP Hockey and ball | 2,032 | 14 | 0.71 | Deposit forfeited |
| 5 | Anand Jayram Saindane Male, 46 · SC | BSP Elephant | 969 | 13 | 0.34 | Deposit forfeited |
| 6 | Suresh Murlidhar Patil Male, 53 | Independent Cot | 664 | 0 | 0.23 | Deposit forfeited |
| 7 | Amrutsagar Santosh Pandharinath Male, 43 · SC | Independent Kettle | 638 | 3 | 0.22 | Deposit forfeited |
| 8 | Sunita Sopan Patil Female, 29 | Independent Road roller | 635 | 7 | 0.22 | Deposit forfeited |
| 9 | Shrikant Madhavrao Karle Male, 38 | Independent Bat | 236 | 2 | 0.08 | Deposit forfeited |
| 10 | Rajendra Bhagwan Patil Male, 31 | Independent Trumpet | 175 | 1 | 0.06 | Deposit forfeited |
| 11 | Shaikh Shafique Lukman Kasai Male, 46 | Independent Whistle | 173 | 0 | 0.06 | Deposit forfeited |
| 12 | Shivaji Natthu Patil Male, 44 | Independent Air conditioner | 113 | 0 | 0.04 | Deposit forfeited |
| NOTA | 1,332 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.