Electors2,47,439
Votes polled2,08,241
Turnout84.16%
Margin12,265
NOTA4,186
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Omkar Singh Markam Male, 47 · ST | INC Hand | 93,946 | 1,190 | 46.04 | Won |
| 2 | Pankaj Singh Tekam Male, 37 · ST | BJP Lotus | 81,681 | 474 | 40.03 | |
| 3 | Rudesh Paraste Male, 35 · ST | Independent Chakki | 18,194 | 137 | 8.92 | Deposit forfeited |
| 4 | Charan Singh Dhurve Male, 45 · ST | GGP Air conditioner | 5,179 | 28 | 2.54 | Deposit forfeited |
| 5 | Chandrasingh Kushram Male, 44 · ST | BSCP Flute | 2,622 | 3 | 1.28 | Deposit forfeited |
| 6 | Dinesh Kumar Dhurwey Male, 42 · ST | RGOP Saw | 932 | 7 | 0.46 | Deposit forfeited |
| 7 | Sitar Markam Male, 38 · ST | VNDHYJNTP Ganna kisan | 828 | 1 | 0.41 | Deposit forfeited |
| 8 | Smt. Dhuneshwari Ashok Dhurway Female, 33 · ST | NNS Auto- rickshaw | 673 | 3 | 0.33 | Deposit forfeited |
| NOTA | 4,186 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.