Electors22,14,516
Votes polled18,20,644
Turnout82.21%
Margin3,29,012
NOTA23,204
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Dilip Saikia Male, 50 | BJP Lotus | 8,68,387 | 3,804 | 48.57 | Won |
| 2 | Madhab Rajbangshi Male, 67 | INC Hand | 5,39,375 | 1,343 | 30.17 | |
| 3 | Durgadas Boro Male, 65 · ST | BOPF Nangol | 3,10,574 | 1,534 | 17.37 | |
| 4 | Daniel Mardi Male, 37 | Independent Truck | 14,291 | 14 | 0.80 | Deposit forfeited |
| 5 | Aroon Barooa Male, 67 | BHRJWNKP Diamond | 12,563 | 44 | 0.70 | Deposit forfeited |
| 6 | Swarna Devi Female, 48 | GNASURKP Battery Torch | 11,112 | 45 | 0.62 | Deposit forfeited |
| 7 | Lalit Pegu Male, 42 · ST | VPI Gas cylinder | 10,915 | 28 | 0.61 | Deposit forfeited |
| 8 | Jitendra Chaliha Male, 54 | SUCI Glass tumbler | 7,452 | 31 | 0.42 | Deposit forfeited |
| 9 | Abul Kasem Male, 72 | RPI (ATWL) Ganna kisan | 4,973 | 17 | 0.28 | Deposit forfeited |
| 10 | Biren Basak Male, 50 | BGanP Pot | 4,623 | 18 | 0.26 | Deposit forfeited |
| 11 | Abdul Hamed Male, 28 | RUC Bat | 3,731 | 10 | 0.21 | Deposit forfeited |
| NOTA | 23,204 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.