मतदाता16,38,321
डाले गए वोट11,61,577
मतदान प्रतिशत70.90%
अंतर5,70,128
NOTA18,053
उम्मीदवार
| # | उम्मीदवार | दल | वोट | डाक मतपत्र | % | परिणाम |
|---|---|---|---|---|---|---|
| 1 | Narendra Modi Male, 63 | BJP Lotus | 8,45,464 | 3,872 | 73.93 | जीते |
| 2 | Mistri Madhusudan Devram Male, 69 | INC Hand | 2,75,336 | 1,747 | 24.08 | |
| 3 | Sunil Digambar Kulkarni Male, 42 | AAP Broom | 10,101 | 104 | 0.88 | ज़मानत ज़ब्त |
| 4 | Rohit Madhusudan Mohanbhai Male, 48 · SC | BSP Elephant | 5,782 | 97 | 0.51 | ज़मानत ज़ब्त |
| 5 | Tapan Dasgupta Male, 49 | SUCI Kite | 2,249 | 5 | 0.20 | ज़मानत ज़ब्त |
| 6 | Pathan Sahebkhan Asifkhan Male, 37 | SP Bicycle | 2,101 | 3 | 0.18 | ज़मानत ज़ब्त |
| 7 | Jadav Ambalal Kanabhai Male, 48 · SC | JD(U) Arrow | 1,382 | 7 | 0.12 | ज़मानत ज़ब्त |
| 8 | Pathan Mahemudkhan Razakkhan Male, 28 | ADPT Gas Cylinder | 1,109 | 6 | 0.10 | ज़मानत ज़ब्त |
| NOTA | 18,053 |
Official रिटर्निंग ऑफ़िसर द्वारा घोषित परिणाम।
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. वैध वोटों के छठे हिस्से से कम पाने पर उम्मीदवार की ज़मानत ज़ब्त हो जाती है।