Electors15,61,016
Votes polled9,68,518
Turnout62.04%
Margin2,41,301
NOTA21,376
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Dalpat Singh Paraste Male, 61 · ST | BJP Lotus | 5,25,419 | 543 | 55.47 | Won |
| 2 | Rajes Nandini Singh Female, 57 · ST | INC Hand | 2,84,118 | 206 | 30.00 | |
| 3 | Parmeshwar Singh Male, 33 · ST | CPI Ears of Corn And Sickle | 27,619 | 1 | 2.92 | Deposit forfeited |
| 4 | Ramratan Singh Pawley Male, 33 · ST | GGP Saw | 20,834 | 23 | 2.20 | Deposit forfeited |
| 5 | Er. Vijay Kumar Kol Male, 26 · ST | AAP Broom | 20,312 | 36 | 2.14 | Deposit forfeited |
| 6 | Phool Singh Paraste Male, 48 · ST | BSP Elephant | 19,409 | 13 | 2.05 | Deposit forfeited |
| 7 | Lala Kol Male, 47 · ST | Independent Air Conditioner | 8,288 | 0 | 0.88 | Deposit forfeited |
| 8 | Mahaveer Parshad Manjhi Male, 72 · ST | Independent Scissors | 7,507 | 0 | 0.79 | Deposit forfeited |
| 9 | Jogendra Singh Male, 44 · ST | BMUP Cot | 7,151 | 2 | 0.76 | Deposit forfeited |
| 10 | Raju Baiga Male, 45 · ST | Independent Almirah | 6,647 | 0 | 0.70 | Deposit forfeited |
| 11 | Yogesh Kumar Singh Ad Male, 44 · ST | SP Bicycle | 5,580 | 1 | 0.59 | Deposit forfeited |
| 12 | Ram Gopal Singh Male, 51 · ST | BSCP FLUTE | 5,320 | 2 | 0.56 | Deposit forfeited |
| 13 | Sahdev Singh Paraste Male, 44 · ST | NPEP Book | 5,089 | 0 | 0.54 | Deposit forfeited |
| 14 | Ram Singh Male, 39 · ST | CSM Coconut | 3,849 | 1 | 0.41 | Deposit forfeited |
| NOTA | 21,376 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.