Electors15,62,081
Votes polled10,60,346
Turnout67.88%
Margin2,05,774
NOTA5,775
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Kunwar Bhartendra Male, 50 | BJP Lotus | 4,86,913 | 1,288 | 46.17 | Won |
| 2 | Shahnawaz Rana Male, 41 | SP Bicycle | 2,81,139 | 182 | 26.66 | |
| 3 | Malook Nagar Male, 48 | BSP Elephant | 2,30,124 | 441 | 21.82 | |
| 4 | Jaya Prada Nahata Female, 51 | RLD Hand Pump | 24,348 | 91 | 2.31 | Deposit forfeited |
| 5 | Mohammad Moosa Male, 41 | PECP Ceiling Fan | 15,801 | 2 | 1.50 | Deposit forfeited |
| 6 | Gajresh Kumar Male, 26 | Independent Gas Cylinder | 3,317 | 0 | 0.31 | Deposit forfeited |
| 7 | Umesh Alies Pani Male, 32 | Independent Coconut | 2,967 | 4 | 0.28 | Deposit forfeited |
| 8 | Kamal Male, 44 | Independent Walking Stick | 2,545 | 134 | 0.24 | Deposit forfeited |
| 9 | Gaurav Male, 40 | AAP Broom | 2,483 | 9 | 0.24 | Deposit forfeited |
| 10 | Uday Alies Udayveer Male, 54 | BMF Kettle | 2,456 | 1 | 0.23 | Deposit forfeited |
| 11 | Mohamad Adeeb Male, 68 | RWSP Whistle | 1,756 | 2 | 0.17 | Deposit forfeited |
| 12 | Parvez Aqil Male, 42 | AIMF Air Conditioner | 722 | 1 | 0.07 | Deposit forfeited |
| NOTA | 5,775 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.