Electors17,87,476
Votes polled10,48,534
Turnout58.66%
Margin33,562
NOTA10,168
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Harish Chandra Alias Harish Dwivedi Male, 40 | BJP Lotus | 3,57,680 | 7 | 34.45 | Won |
| 2 | Brij Kishor Singh "dimpal" Male, 33 | SP Bicycle | 3,24,118 | 4 | 31.21 | |
| 3 | Ram Prasad Chaudhary Male, 60 | BSP Elephant | 2,83,747 | 2 | 27.33 | |
| 4 | Ambika Singh Male, 67 | INC Hand | 27,673 | 0 | 2.67 | Deposit forfeited |
| 5 | Anand Rajpal Male, 52 | AAP Broom | 8,407 | 0 | 0.81 | Deposit forfeited |
| 6 | Purushottam Pandey Male, 39 | PECP Ceiling Fan | 8,172 | 0 | 0.79 | Deposit forfeited |
| 7 | Shivpoojan Rajbhar Male, 36 | SBSP Ring | 7,063 | 0 | 0.68 | Deposit forfeited |
| 8 | Krishna Kumar Upadhyay Advocate Male, 49 | Independent Gas Cylinder | 4,823 | 0 | 0.46 | Deposit forfeited |
| 9 | Ram Shankar Gupta Male, 65 | Independent Almirah | 4,521 | 0 | 0.44 | Deposit forfeited |
| 10 | Arun Kumar Male, 39 | Independent Harmonium | 3,587 | 0 | 0.35 | Deposit forfeited |
| 11 | Bhagwandas Male, 47 · SC | BSP(K) Candles | 3,532 | 0 | 0.34 | Deposit forfeited |
| 12 | Ram Karan Alias R.k. Gautam Male, 63 · SC | BMUP Cot | 2,803 | 0 | 0.27 | Deposit forfeited |
| 13 | Sita Ram Male, 68 | JPS Saw | 2,240 | 0 | 0.22 | Deposit forfeited |
| NOTA | 10,168 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.