Seats1
Seats with results1
Candidates25
Electors15,76,780
Turnout45.18%
Counting26 Jun 2022
Seats won by party
1 of 1 seats
SAD(M) 1
| Party | Seats won | Vote share |
|---|---|---|
| SAD(M) Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) |
1 | 11.08% |
Parties that won at least one seat. Vote share is of valid votes excluding NOTA.
Result
| Party | Contested | Won | Votes | Vote share |
|---|---|---|---|---|
| SAD(M) Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) | 1 | 1 | 2,53,154 | 11.08% |
| AAP Aam Aadmi Party | 1 | 0 | 2,47,332 | 10.82% |
| 196440 | 1 | 0 | 1,97,258 | 8.63% |
| 190633 | 1 | 0 | 1,91,324 | 8.37% |
| 183733 | 1 | 0 | 1,84,401 | 8.07% |
| 183051 | 1 | 0 | 1,84,148 | 8.06% |
| 172042 | 1 | 0 | 1,72,955 | 7.57% |
| 164853 | 1 | 0 | 1,65,939 | 7.26% |
| 160437 | 1 | 0 | 1,61,487 | 7.07% |
| 160085 | 1 | 0 | 1,60,573 | 7.03% |
| 157930 | 1 | 0 | 1,58,695 | 6.94% |
| INC Indian National Congress | 1 | 0 | 79,668 | 3.49% |
| BJP Bharatiya Janata Party | 1 | 0 | 66,298 | 2.9% |
| SAD Shiromani Akali Dal | 1 | 0 | 44,428 | 1.94% |
| Independents | 9 | 0 | 14,664 | 0.64% |
| APNEP Apni Ekta Party | 1 | 0 | 1,842 | 0.08% |
| PPID Peoples Party of India (Democratic) | 1 | 0 | 1,062 | 0.05% |
| NOTA | 2,471 |
Ordered by seats won, then votes. Vote share is of valid votes excluding NOTA.
Results by constituency
1 shown
| Constituency | Winner | Party | Votes | Margin |
|---|---|---|---|---|
| Sangrur Punjab | Simranjit Singh Mann | SAD(M) | 2,53,154 | 5,822 |
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final.